Daily catalogue report
Turntable source coverage and freshness
Coverage is measured field by field. A model can be useful without being complete, but missing sources, dates and cartridge identities are shown as work still to do.
What the data says
- 223 of 275 models link to an official or manufacturer source (81%).
- 173 records carry a verification date (63%).
- 199 models record a supplied cartridge or an explicit bare-deck status.
- 0 models have 0 validated private offer identifiers; these improve exact live lookup but are not published as product facts.
Coverage by brand
| Brand | Models | Official source | Dated | Cartridge named | Latest check |
|---|---|---|---|---|---|
| Technics | 22 | 100% | 32% | 36% | 2026-07 |
| Pro-Ject | 20 | 100% | 85% | 100% | 2026-07 |
| Audio-Technica | 17 | 100% | 88% | 100% | 2026-07 |
| Thorens | 13 | 38% | 38% | 38% | 2026-07 |
| Rega | 12 | 100% | 67% | 67% | 2026-07 |
| Dual | 10 | 40% | 40% | 40% | 2026-07 |
| Victrola | 10 | 100% | 60% | 100% | 2026-07 |
| Fluance | 9 | 100% | 56% | 100% | 2026-07 |
| Music Hall | 9 | 100% | 44% | 100% | 2026-07 |
| Lenco | 8 | 75% | 75% | 75% | 2026-07 |
| Denon | 7 | 57% | 43% | 57% | 2026-07 |
| Reloop | 7 | 100% | 100% | 100% | 2026-07 |
| Crosley | 6 | 100% | 83% | 100% | 2026-07 |
| Linn | 6 | 100% | 50% | 50% | 2026-07 |
| Pioneer | 6 | 0% | 0% | 0% | — |
| Sony | 5 | 40% | 40% | 40% | 2026-07 |
| VPI | 5 | 100% | 100% | 100% | 2026-07 |
| AVID | 4 | 100% | 100% | 100% | 2026-07 |
| Bang & Olufsen | 4 | 0% | 0% | 0% | — |
| Clearaudio | 4 | 100% | 100% | 100% | 2026-07 |
| Michell Engineering | 4 | 100% | 100% | 100% | 2026-07 |
| SME | 4 | 100% | 100% | 100% | 2026-07 |
| TEAC | 4 | 100% | 100% | 100% | 2026-07 |
| U-Turn Audio | 4 | 100% | 75% | 100% | 2026-07 |
| Dr. Feickert Analogue | 3 | 100% | 100% | 100% | 2026-07 |
| EAT | 3 | 100% | 100% | 100% | 2026-07 |
| GPO Retro | 3 | 100% | 100% | 100% | 2026-07 |
| Garrard | 3 | 0% | 0% | 0% | — |
| House of Marley | 3 | 100% | 100% | 100% | 2026-07 |
| Mobile Fidelity | 3 | 100% | 100% | 100% | 2026-07 |
| Numark | 3 | 100% | 100% | 100% | 2026-07 |
| Pioneer DJ | 3 | 100% | 100% | 100% | 2026-07 |
| Rekkord | 3 | 100% | 100% | 100% | 2026-07 |
| Vertere | 3 | 100% | 100% | 100% | 2026-07 |
| Acoustic Research | 2 | 0% | 0% | 0% | — |
| Acoustic Signature | 2 | 100% | 100% | 100% | 2026-07 |
| Andover Audio | 2 | 100% | 0% | 100% | — |
| Cambridge Audio | 2 | 100% | 100% | 100% | 2026-07 |
| Connoisseur | 2 | 0% | 0% | 0% | — |
| JVC | 2 | 0% | 0% | 0% | — |
| Luxman | 2 | 100% | 100% | 100% | 2026-07 |
| Marantz | 2 | 50% | 0% | 50% | — |
| Micro Seiki | 2 | 0% | 0% | 0% | — |
| NAD | 2 | 100% | 100% | 100% | 2026-07 |
| Origin Live | 2 | 100% | 100% | 100% | 2026-07 |
| Roksan | 2 | 100% | 50% | 50% | 2026-07 |
| Sansui | 2 | 0% | 0% | 0% | — |
| The Funk Firm | 2 | 100% | 100% | 100% | 2026-07 |
| Transrotor | 2 | 100% | 100% | 100% | 2026-07 |
| Trio/Kenwood | 2 | 0% | 0% | 0% | — |
| Yamaha | 2 | 100% | 100% | 100% | 2026-07 |
| Ariston | 1 | 0% | 0% | 0% | — |
| Denon DJ | 1 | 100% | 100% | 100% | 2026-07 |
| Gemini | 1 | 100% | 100% | 100% | 2026-07 |
| Goldring Lenco | 1 | 0% | 0% | 0% | — |
| JBL | 1 | 100% | 100% | 100% | 2026-07 |
| Monolith by Monoprice | 1 | 100% | 0% | 100% | — |
| Oracle | 1 | 100% | 0% | 0% | — |
| Pink Triangle | 1 | 0% | 0% | 0% | — |
| Stanton | 1 | 100% | 100% | 100% | 2026-07 |
| Systemdek | 1 | 0% | 0% | 0% | — |
| Townshend | 1 | 100% | 0% | 0% | — |
Percentages are coverage measures, not brand ratings. Older products naturally have fewer live manufacturer pages; archives and manuals are used where available.
Commerce identity boundary
Exact identifiers can improve a current offer lookup, but they do not enter Product structured data unless a public source independently corroborates them.