Daily catalogue report
Connectivity and built-in phono stages
A built-in phono stage changes what a turntable can plug into; Bluetooth and USB change convenience rather than the physical groove-reading system. This report keeps those features separate.
What the data says
- 47% of current models include a phono stage.
- 20% offer Bluetooth output.
- 8% include USB output.
Feature adoption by category
| Category | Models | Phono stage | Bluetooth | USB | Average price |
|---|---|---|---|---|---|
| Hi-fi | 71 | 48% | 14% | 4% | $984 |
| High-end | 47 | 6% | 0% | 0% | $10,204 |
| Budget | 30 | 90% | 37% | 17% | $340 |
| All-in-one | 17 | 100% | 82% | 12% | $198 |
| DJ | 16 | 31% | 6% | 31% | $648 |
| Vintage | 2 | 0% | 0% | 0% | $13,150 |
Percentages use current models only. A missing feature is not scored as a defect: many hi-fi buyers deliberately use separate electronics.