Daily catalogue report
Turntable brand range landscape
Range breadth shows what the registry covers for each brand. It is not sales share: a brand with many historical models will naturally look larger than a new specialist maker.
What the data says
- 62 brands account for 275 tracked models.
- Technics has the broadest recorded range, with 22 models.
- Current-price averages exclude discontinued and vintage used values.
Every tracked brand
| Brand | All models | Current | Discontinued | Vintage | Current avg. price |
|---|---|---|---|---|---|
| Technics | 22 | 7 | 15 | 15 | $5,771 |
| Pro-Ject | 20 | 17 | 3 | 0 | $1,096 |
| Audio-Technica | 17 | 16 | 1 | 0 | $451 |
| Thorens | 13 | 5 | 8 | 8 | $4,437 |
| Rega | 12 | 8 | 4 | 4 | $3,809 |
| Dual | 10 | 4 | 6 | 6 | $712 |
| Victrola | 10 | 10 | 0 | 0 | $428 |
| Fluance | 9 | 9 | 0 | 0 | $450 |
| Music Hall | 9 | 9 | 0 | 0 | $1,141 |
| Lenco | 8 | 5 | 3 | 2 | — |
| Denon | 7 | 4 | 3 | 3 | $1,004 |
| Reloop | 7 | 7 | 0 | 0 | $640 |
| Crosley | 6 | 6 | 0 | 0 | $182 |
| Linn | 6 | 4 | 2 | 3 | $16,887 |
| Pioneer | 6 | 0 | 6 | 6 | — |
| Sony | 5 | 0 | 5 | 3 | — |
| VPI | 5 | 5 | 0 | 0 | $13,180 |
| AVID | 4 | 3 | 1 | 0 | $9,832 |
| Bang & Olufsen | 4 | 0 | 4 | 4 | — |
| Clearaudio | 4 | 4 | 0 | 0 | $9,125 |
| Michell Engineering | 4 | 1 | 3 | 0 | $2,199 |
| SME | 4 | 3 | 1 | 0 | $23,529 |
| TEAC | 4 | 4 | 0 | 0 | $530 |
| U-Turn Audio | 4 | 4 | 0 | 0 | $549 |
| Dr. Feickert Analogue | 3 | 3 | 0 | 0 | $6,000 |
| EAT | 3 | 3 | 0 | 0 | $3,298 |
| GPO Retro | 3 | 3 | 0 | 0 | — |
| Garrard | 3 | 0 | 3 | 3 | — |
| House of Marley | 3 | 1 | 2 | 0 | $400 |
| Mobile Fidelity | 3 | 3 | 0 | 0 | $3,331 |
| Numark | 3 | 3 | 0 | 0 | $257 |
| Pioneer DJ | 3 | 3 | 0 | 0 | $912 |
| Rekkord | 3 | 3 | 0 | 0 | $749 |
| Vertere | 3 | 3 | 0 | 0 | $15,130 |
| Acoustic Research | 2 | 0 | 2 | 2 | — |
| Acoustic Signature | 2 | 2 | 0 | 0 | $6,245 |
| Andover Audio | 2 | 2 | 0 | 0 | $514 |
| Cambridge Audio | 2 | 2 | 0 | 0 | $1,099 |
| Connoisseur | 2 | 0 | 2 | 2 | — |
| JVC | 2 | 0 | 2 | 2 | — |
| Luxman | 2 | 2 | 0 | 0 | $9,095 |
| Marantz | 2 | 0 | 2 | 2 | — |
| Micro Seiki | 2 | 0 | 2 | 2 | — |
| NAD | 2 | 2 | 0 | 0 | $724 |
| Origin Live | 2 | 2 | 0 | 0 | $5,927 |
| Roksan | 2 | 1 | 1 | 1 | $1,699 |
| Sansui | 2 | 0 | 2 | 2 | — |
| The Funk Firm | 2 | 0 | 2 | 0 | — |
| Transrotor | 2 | 2 | 0 | 0 | $6,445 |
| Trio/Kenwood | 2 | 0 | 2 | 2 | — |
| Yamaha | 2 | 2 | 0 | 0 | $675 |
| Ariston | 1 | 0 | 1 | 1 | — |
| Denon DJ | 1 | 1 | 0 | 0 | $999 |
| Gemini | 1 | 1 | 0 | 0 | $150 |
| Goldring Lenco | 1 | 0 | 1 | 1 | — |
| JBL | 1 | 1 | 0 | 0 | $399 |
| Monolith by Monoprice | 1 | 1 | 0 | 0 | $250 |
| Oracle | 1 | 1 | 0 | 1 | $13,150 |
| Pink Triangle | 1 | 0 | 1 | 1 | — |
| Stanton | 1 | 1 | 0 | 0 | $249 |
| Systemdek | 1 | 0 | 1 | 1 | — |
| Townshend | 1 | 0 | 1 | 1 | — |
Open the brand directory for model-level pages and official links.