
U-Turn Audio Orbit Basic
Budget turntables · 2013–present In production
$249 US reference price
The Boston startup's Kickstarter-born deck: honest manual belt-drive with a gimbal arm and genuine hi-fi cartridge. UK buyers import direct.
One of crowdfunding's great hi-fi success stories.
Checked against the manufacturer’s site: 2026-07
Good to know
- No built-in phono stage — use an amplifier with a phono input or add a separate phono preamplifier.
Specifications
| Drive | belt drive |
|---|---|
| Speeds | 33/45 rpm |
| Operation | manual |
| Cartridge included | Audio-Technica AT-VM95E |
| Built-in phono stage | No |
| USB output | No |
| Bluetooth | No |
| Platter | MDF |
| Tonearm | OA3 gimbal |
| Wow & flutter | <0.125% |
| Dimensions | 16.75 x 12.5 x 4.25 in |
| Finishes | Powder-coated MDF: Black, White, Red, Blue, Green; Solid wood: Black Walnut, White Oak |
| Warranty | 3-year limited warranty |
| Years | 2013–present |
Cartridge and replacement stylus
Factory cartridge: Audio-Technica AT-VM95E · replacement stylus: AT-VMN95E · around $49.
Live retailer offers
Checking current in-stock offers for U-Turn Audio Orbit Basic…
Retailer searches
3 US retailers stock U-Turn Audio — each outbound link searches the deck on that retailer’s site.
| Retailer | Type | Shipping | Product search |
|---|---|---|---|
| Amazon | marketplace | Free shipping on $35+ orders (free on most items with Prime, often same/next day). | View at Amazon ↗ |
| World Wide Stereo | hifi independent | Free shipping on all orders. | View at World Wide Stereo ↗ |
| eBay | marketplace | Shipping set per seller; many listings ship free within the US. | View at eBay ↗ |
Compare it
Orbit Basic vs Fluance RT80Orbit Basic vs Monolith by Monoprice Belt Drive TurntableOrbit Basic vs Pro-Ject Automat A1Orbit Basic vs Audio-Technica AT-LP60XBT
Compare the Orbit Basic against any other deck →

