Reloop RP-7000 MK2 vs Reloop RP-8000 MK2
Side-by-side specifications and a plain-English account of the recorded differences. Full profiles: Reloop RP-7000 MK2 · Reloop RP-8000 MK2.
| Specification | Reloop RP-7000 MK2 |
Reloop RP-8000 MK2 |
|---|---|---|
| Price | Highlighted difference. $680 | $1,000 |
| Category | DJ | DJ |
| Status | current | current |
| Years | 2016–present | 2018–present |
| Drive | direct drive | direct drive |
| Speeds | 33/45/78 rpm | 33/45/78 rpm |
| Operation | manual | manual |
| Cartridge supplied | sold bare | sold bare |
| Phono stage | No | No |
| USB output | No | Highlighted difference. Yes |
| Bluetooth | No | No |
| Platter | die-cast aluminium | die-cast aluminium |
| Tonearm | S-shaped with detachable headshell | S-shaped with detachable headshell |
| Wow & flutter | <0.15% | <0.15% |
Practical differences
Highlighted cells show a lower reference price, support for more listed speeds, or the presence of a convenience feature. They are not an overall score.
On price alone the Reloop RP-7000 MK2 costs less, coming in $320 (about 47%) below the Reloop RP-8000 MK2.
Both are direct-drive, so that part of the experience should feel similar on either deck: instant start-up, rock-steady speed under load, and enough torque to nudge or backspin the record — the reason DJs and scratch decks are built this way.
The Reloop RP-8000 MK2 has a USB output for ripping vinyl.
Bottom line: the Reloop RP-7000 MK2 has the lower reference price; the table shows which documented features change with the $320 gap.
Buying evidence
Reference prices are dated catalogue guides. Live offers are current checks; retailer searches are routes to relevant shops and do not assert stock. Exact internal matching identifiers are not exposed as public product facts without corroboration.
Retailer searches
7 US retailers stock Reloop — linked directly to the product page where we have one, otherwise to a site search for the deck.
| Retailer | Type | Shipping | Product link |
|---|---|---|---|
| Sweetwater | music retail | Free shipping on almost every order, no minimum. | View at Sweetwater ↗ |
| Amazon | marketplace | Free shipping on $35+ orders (free on most items with Prime, often same/next day). | Search at Amazon ↗ |
| B&H Photo Video | electronics chain | Free expedited shipping on most orders in the contiguous US. | Search at B&H Photo Video ↗ |
| eBay | marketplace | Shipping set per seller; many listings ship free within the US. | Search at eBay ↗ |
| Guitar Center | music retail | Free standard shipping on most orders $25+. | Search at Guitar Center ↗ |
| Reverb | used marketplace | Shipping set per seller; many listings ship free within the US. | Search at Reverb ↗ |
| Turntable Lab | hifi independent | Free shipping to the continental US on most orders (bulk/oversized items excluded). | Search at Turntable Lab ↗ |
Retailer searches
7 US retailers stock Reloop — each outbound link searches the deck on that retailer’s site.
| Retailer | Type | Shipping | Product search |
|---|---|---|---|
| Amazon | marketplace | Free shipping on $35+ orders (free on most items with Prime, often same/next day). | Search at Amazon ↗ |
| B&H Photo Video | electronics chain | Free expedited shipping on most orders in the contiguous US. | Search at B&H Photo Video ↗ |
| eBay | marketplace | Shipping set per seller; many listings ship free within the US. | Search at eBay ↗ |
| Guitar Center | music retail | Free standard shipping on most orders $25+. | Search at Guitar Center ↗ |
| Reverb | used marketplace | Shipping set per seller; many listings ship free within the US. | Search at Reverb ↗ |
| Sweetwater | music retail | Free shipping on almost every order, no minimum. | Search at Sweetwater ↗ |
| Turntable Lab | hifi independent | Free shipping to the continental US on most orders (bulk/oversized items excluded). | Search at Turntable Lab ↗ |

