Audio-Technica AT-LP3XBT vs Pro-Ject E1 Phono
Side-by-side specifications and a plain-English account of the recorded differences. Full profiles: Audio-Technica AT-LP3XBT · Pro-Ject E1 Phono.
| Specification | Audio-Technica AT-LP3XBT |
Pro-Ject E1 Phono |
|---|---|---|
| Price | Highlighted difference. $379 | $399 |
| Category | Budget | Budget |
| Status | current | current |
| Years | 2023–present | 2022–present |
| Drive | belt drive | belt drive |
| Speeds | 33/45 rpm | 33/45 rpm |
| Operation | fully-automatic | manual |
| Cartridge supplied | AT-VM95C | Audio-Technica AT3600L |
| Phono stage | Yes | Yes |
| USB output | No | No |
| Bluetooth | Highlighted difference. Yes | No |
| Platter | die-cast aluminium | ABS with anti-resonance ribs |
| Tonearm | straight with detachable headshell | 8.6" aluminium |
| Wow & flutter | <0.25% | 0.25% (33rpm) / 0.23% (45rpm) |
Practical differences
Highlighted cells show a lower reference price, support for more listed speeds, or the presence of a convenience feature. They are not an overall score.
On price alone the Audio-Technica AT-LP3XBT costs less, coming in $20 (about 5%) below the Pro-Ject E1 Phono.
Both are belt-drive, so that part of the experience should feel similar on either deck: a motor that's mechanically isolated from the platter by an elastic belt, which is the usual route to a quieter noise floor — the default choice across most of hi-fi.
The Audio-Technica AT-LP3XBT has Bluetooth streaming.
The Audio-Technica AT-LP3XBT is fully automatic — press start and the arm cues itself and lifts at the end of the side — where the Pro-Ject E1 Phono needs you to cue the arm by hand.
Bottom line: $20 separates these reference prices. That difference is factual; this specification comparison does not assign an overall winner.
Live retailer offers
Checking current in-stock offers for Audio-Technica AT-LP3XBT…
Retailer searches
18 US retailers stock Audio-Technica — each outbound link searches the deck on that retailer’s site.
| Retailer | Type | Shipping | Product search |
|---|---|---|---|
| Adorama | electronics chain | Free shipping on most orders over $49 in the contiguous US. | View at Adorama ↗ |
| Amazon | marketplace | Free shipping on $35+ orders (free on most items with Prime, often same/next day). | View at Amazon ↗ |
| Audio Advice | hifi independent | Free shipping on most orders. | View at Audio Advice ↗ |
| B&H Photo Video | electronics chain | Free expedited shipping on most orders in the contiguous US. | View at B&H Photo Video ↗ |
| Best Buy | electronics chain | Free shipping on orders $35+; free store pickup at most locations. | View at Best Buy ↗ |
| Crutchfield | electronics chain | Free shipping on nearly all orders, with free 2-day delivery on most gear. | View at Crutchfield ↗ |
| Elusive Disc | hifi independent | Free shipping on orders over $79. | View at Elusive Disc ↗ |
| Guitar Center | music retail | Free standard shipping on most orders $25+. | View at Guitar Center ↗ |
| LP Gear | parts specialist | Free shipping to the USA on orders over $79.99 (some products excluded). | View at LP Gear ↗ |
| Music Direct | hifi independent | Free shipping on orders over $49. | View at Music Direct ↗ |
| Reverb | used marketplace | Shipping set per seller; many listings ship free within the US. | View at Reverb ↗ |
| Sweetwater | music retail | Free shipping on almost every order, no minimum. | View at Sweetwater ↗ |
| Target | department store | Free shipping on orders $35+ or with Target Circle Card; same-day pickup at stores. | View at Target ↗ |
| Turntable Lab | hifi independent | Free shipping to the continental US on most orders (bulk/oversized items excluded). | View at Turntable Lab ↗ |
| Upscale Audio | hifi independent | Free USA shipping on orders over $99 (exclusions for oversized items). | View at Upscale Audio ↗ |
| Walmart | department store | Free shipping on orders $35+ (free with Walmart+); store pickup available. | View at Walmart ↗ |
| World Wide Stereo | hifi independent | Free shipping on all orders. | View at World Wide Stereo ↗ |
| eBay | marketplace | Shipping set per seller; many listings ship free within the US. | View at eBay ↗ |
Live retailer offers
Checking current in-stock offers for Pro-Ject E1 Phono…
Retailer searches
12 US retailers stock Pro-Ject — each outbound link searches the deck on that retailer’s site.
| Retailer | Type | Shipping | Product search |
|---|---|---|---|
| Amazon | marketplace | Free shipping on $35+ orders (free on most items with Prime, often same/next day). | View at Amazon ↗ |
| Audio Advice | hifi independent | Free shipping on most orders. | View at Audio Advice ↗ |
| B&H Photo Video | electronics chain | Free expedited shipping on most orders in the contiguous US. | View at B&H Photo Video ↗ |
| Best Buy | electronics chain | Free shipping on orders $35+; free store pickup at most locations. | View at Best Buy ↗ |
| Crutchfield | electronics chain | Free shipping on nearly all orders, with free 2-day delivery on most gear. | View at Crutchfield ↗ |
| Elusive Disc | hifi independent | Free shipping on orders over $79. | View at Elusive Disc ↗ |
| Reverb | used marketplace | Shipping set per seller; many listings ship free within the US. | View at Reverb ↗ |
| Sweetwater | music retail | Free shipping on almost every order, no minimum. | View at Sweetwater ↗ |
| Turntable Lab | hifi independent | Free shipping to the continental US on most orders (bulk/oversized items excluded). | View at Turntable Lab ↗ |
| Upscale Audio | hifi independent | Free USA shipping on orders over $99 (exclusions for oversized items). | View at Upscale Audio ↗ |
| World Wide Stereo | hifi independent | Free shipping on all orders. | View at World Wide Stereo ↗ |
| eBay | marketplace | Shipping set per seller; many listings ship free within the US. | View at eBay ↗ |

