Goldring Lenco GL75 vs Sony PS-X600 Biotracer
Side-by-side specifications and a plain-English account of the recorded differences. Full profiles: Goldring Lenco GL75 · Sony PS-X600 Biotracer.
| Specification | Goldring Lenco GL75 |
Sony PS-X600 Biotracer |
|---|---|---|
| Price | $375 (used) | $375 (used) |
| Category | Vintage | Vintage |
| Status | discontinued | discontinued |
| Years | 1967–1973 | 1980–? |
| Drive | idler drive | direct drive |
| Speeds | Highlighted difference. 16/33/45/78 rpm | 33/45 rpm |
| Operation | manual | fully-automatic |
| Cartridge supplied | None | None |
| Phono stage | No | No |
| USB output | No | No |
| Bluetooth | No | No |
| Platter | dynamically balanced zinc alloy, approx 4 kg | aluminium |
| Tonearm | Lenco knife-edge bearing arm | Sony Biotracer electronically controlled arm |
| Wow & flutter | — | — |
Practical differences
Highlighted cells show a lower reference price, support for more listed speeds, or the presence of a convenience feature. They are not an overall score.
The mechanics differ too: the Goldring Lenco GL75 is idler-drive, the Sony PS-X600 Biotracer is direct-drive. The Sony PS-X600 Biotracer gets instant start-up, rock-steady speed under load, and enough torque to nudge or backspin the record — the reason DJs and scratch decks are built this way.
The Sony PS-X600 Biotracer is fully automatic — press start and the arm cues itself and lifts at the end of the side — where the Goldring Lenco GL75 needs you to cue the arm by hand.
Bottom line: $0 separates these reference prices. That difference is factual; this specification comparison does not assign an overall winner.
Retailer searches
4 US retailers handle used or discontinued decks like this — each outbound link searches the deck on that retailer’s site.
| Retailer | Type | Shipping | Product search |
|---|---|---|---|
| Guitar Center | music retail | Free standard shipping on most orders $25+. | View at Guitar Center ↗ |
| Reverb | used marketplace | Shipping set per seller; many listings ship free within the US. | View at Reverb ↗ |
| Upscale Audio | hifi independent | Free USA shipping on orders over $99 (exclusions for oversized items). | View at Upscale Audio ↗ |
| eBay | marketplace | Shipping set per seller; many listings ship free within the US. | View at eBay ↗ |
Retailer searches
4 US retailers handle used or discontinued decks like this — each outbound link searches the deck on that retailer’s site.
| Retailer | Type | Shipping | Product search |
|---|---|---|---|
| Guitar Center | music retail | Free standard shipping on most orders $25+. | View at Guitar Center ↗ |
| Reverb | used marketplace | Shipping set per seller; many listings ship free within the US. | View at Reverb ↗ |
| Upscale Audio | hifi independent | Free USA shipping on orders over $99 (exclusions for oversized items). | View at Upscale Audio ↗ |
| eBay | marketplace | Shipping set per seller; many listings ship free within the US. | View at eBay ↗ |

