Cambridge Audio Alva ST vs Pro-Ject X1 B
Side-by-side specifications and a plain-English account of the recorded differences. Full profiles: Cambridge Audio Alva ST · Pro-Ject X1 B.
| Specification | Cambridge Audio Alva ST |
Pro-Ject X1 B |
|---|---|---|
| Price | Highlighted difference. $699 | $1,399 |
| Category | Hi-fi | Hi-fi |
| Status | current | current |
| Years | 2021–present | 2023–present |
| Drive | belt drive | belt drive |
| Speeds | 33/45 rpm | Highlighted difference. 33/45/78 rpm |
| Operation | manual | manual |
| Cartridge supplied | Audio-Technica AT-VM95E | Pro-Ject Pick it S2 |
| Phono stage | Highlighted difference. Yes | No |
| USB output | No | No |
| Bluetooth | Highlighted difference. Yes | No |
| Platter | aluminium | 20mm thick, 1.5kg acrylic |
| Tonearm | one-piece aluminium | 8.6" carbon-aluminium |
| Wow & flutter | — | — |
Practical differences
Highlighted cells show a lower reference price, support for more listed speeds, or the presence of a convenience feature. They are not an overall score.
The Cambridge Audio Alva ST undercuts the Pro-Ject X1 B by $700 — $699 against $1,399.
Both are belt-drive, so that part of the experience should feel similar on either deck: a motor that's mechanically isolated from the platter by an elastic belt, which is the usual route to a quieter noise floor — the default choice across most of hi-fi.
The Cambridge Audio Alva ST has a built-in phono stage and Bluetooth streaming. Skip the phono stage and you'll need one built into your amp, or a separate box, to play through normal speakers.
Bottom line: the Cambridge Audio Alva ST has the lower reference price; the table shows which documented features change with the $700 gap.
Live retailer offers
Checking current in-stock offers for Cambridge Audio Alva ST…
Retailer searches
3 US retailers stock Cambridge Audio — linked directly to the product page where we have one, otherwise to a site search for the deck.
| Retailer | Type | Shipping | Product link |
|---|---|---|---|
| Turntable Lab | hifi independent | Free shipping to the continental US on most orders (bulk/oversized items excluded). | View at Turntable Lab ↗ |
| Amazon | marketplace | Free shipping on $35+ orders (free on most items with Prime, often same/next day). | Search at Amazon ↗ |
| eBay | marketplace | Shipping set per seller; many listings ship free within the US. | Search at eBay ↗ |
Live retailer offers
Checking current in-stock offers for Pro-Ject X1 B…
Retailer searches
12 US retailers stock Pro-Ject — linked directly to the product page where we have one, otherwise to a site search for the deck.
| Retailer | Type | Shipping | Product link |
|---|---|---|---|
| Sweetwater | music retail | Free shipping on almost every order, no minimum. | View at Sweetwater ↗ |
| Turntable Lab | hifi independent | Free shipping to the continental US on most orders (bulk/oversized items excluded). | View at Turntable Lab ↗ |
| Upscale Audio | hifi independent | Free USA shipping on orders over $99 (exclusions for oversized items). | View at Upscale Audio ↗ |
| Amazon | marketplace | Free shipping on $35+ orders (free on most items with Prime, often same/next day). | Search at Amazon ↗ |
| Audio Advice | hifi independent | Free shipping on most orders. | Search at Audio Advice ↗ |
| B&H Photo Video | electronics chain | Free expedited shipping on most orders in the contiguous US. | Search at B&H Photo Video ↗ |
| Best Buy | electronics chain | Free shipping on orders $35+; free store pickup at most locations. | Search at Best Buy ↗ |
| Crutchfield | electronics chain | Free shipping on nearly all orders, with free 2-day delivery on most gear. | Search at Crutchfield ↗ |
| eBay | marketplace | Shipping set per seller; many listings ship free within the US. | Search at eBay ↗ |
| Elusive Disc | hifi independent | Free shipping on orders over $79. | Search at Elusive Disc ↗ |
| Reverb | used marketplace | Shipping set per seller; many listings ship free within the US. | Search at Reverb ↗ |
| World Wide Stereo | hifi independent | Free shipping on all orders. | Search at World Wide Stereo ↗ |

